Your cart is currently empty
Nitro 2023 Prime Raw Snowboard Deck
Flat-Out Rocker – This hybrid flat camber profile has nose and tail lift before the traditional contact points making for effortless turns and catch-free maneuvering. The lifted nose and tail provide excellent float, pressability, and forgiveness in any terrain.
Directional All Terrain Flex – Nitro's most versatile flex pattern, combining their signature all mountain pop with smooth response, allowing you to tear up the entire mountain.
Flex Rating – 5 (1 Soft - 10 Stiff)
Radial Sidecut – The simplest and most common of all sidecuts: one single radius makes this sidecut extremely versatile and predictable.
Power Core – Power Core uses tip-to-tail poplar wood that provides lightweight strength and the perfect blend of flex, response, and feel.
Bi-Lite Laminates – Nitro's rider-trusted Bi-Lite Laminates are engineered for a powerful riding style and a refined board-feel.
Premium Extruded FH Base – Durability, speed, and low maintenance all in one ultra clear base material.
2 x 4 Insert Pattern
Size (cm) | 152 | 155 | 156W | 158 | 159W | 162 | 163W | 165W |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1120 | 1150 | 1150 | 1170 | 1170 | 1210 | 1210 | 1230 |
Tip Width (mm) | 298 | 300 | 314 | 302 | 316 | 304 | 318 | 320 |
Waist Width (mm) | 252 | 254 | 268 | 256 | 270 | 258 | 272 | 274 |
Tail Width (mm) | 298 | 300 | 314 | 302 | 316 | 304 | 318 | 320 |
Sidecut Radius (m) | 7.2 | 7.6 | 7.6 | 7.8 | 7.8 | 8.4 | 8.4 | 8.6 |
Stance Setback (mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Stance Range (mm) | 480 - 600 | 480 - 600 | 480 - 600 | 500 - 620 | 500 - 620 | 500 - 620 | 500 - 620 | 520 - 640 |
Width | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Wide |
Product carousel items